CHEF XPRESS Macadamias, Meal & Panko
Allergens
Contains Macadamias. May contain Peanuts, Other Tree Nuts, Wheat, Milk, Egg and Soy.
Ingredients
Ingredients: Macadamia Nuts, Homai Rice Panko (Rice, Dextrose, Canola Oil; Contains Less Than 2% of the following: Salt, Caramel Coloring).
Nutritional Information
| Servings per Container | 76.0 |
| Serving Size | 1/4 CUP (29.86g) |
| Calories | 180 |
| Total Fat | 15g |
| Percentage Fat | 19% |
| Saturated Fat | 2.5g |
| Percentage Saturated Fat | 13% |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Percentage Cholesterol | 0% |
| Sodium | 40mg |
| Percentage Sodium | 2% |
| Carbohydrate | 10g |
| Percentage Carbohydrate | 4% |
| Dietary Fiber | 2g |
| Percentage Dietary Fiber | 7% |
| Total Sugars | 1g |
| Added Sugar | 0g |
| Percentage Added Sugar | 0% |
| Protein | 2g |
| Vitamin D | 0mcg |
| Percentage Vitamin D | 0% |
| Calcium | 19mg |
| Percentage Calcium | 1% |
| Iron | 1mg |
| Percentage Iron | 6% |
| Potassium | 73mg |
| Percentage Potassium | 2% |
Case Cube 0.276992
Case SCC 00076500720120
Case Spec 12.250x8.560x4.560
Pack Size 1/5.00 LBS
Item Number 9672012
UPC 076500720120
Ship Weight 5.3
Ti/Hi 16x8=128
MANUFACTURED BY: Azar Nut Company