CHEF XPRESS Walnut Halves & Pieces, Candied
Allergens
This product was manufactured and packaged in facilites where Peanuts, Tree Nuts, Milk, Wheat, Soy and Egg are used in the production of other products.
Ingredients
Ingredients: Walnuts, Sugar, Sunflower and/or Cottonseed Oil, Dark Brown Sugar, Honey, Salt. Caution: May contain shell pieces.
Nutritional Information
| Servings per Container | 57.0 |
| Serving Size | 1/4 CUP (40g) |
| Calories | 250 |
| Total Fat | 22g |
| Percentage Fat | 28% |
| Saturated Fat | 2.0g |
| Percentage Saturated Fat | 10% |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Percentage Cholesterol | 0% |
| Sodium | 75mg |
| Percentage Sodium | 3% |
| Carbohydrate | 11g |
| Percentage Carbohydrate | 4% |
| Dietary Fiber | 2g |
| Percentage Dietary Fiber | 7% |
| Total Sugars | 7g |
| Added Sugar | 5g |
| Percentage Added Sugar | 10% |
| Protein | 5g |
| Vitamin D | 0mcg |
| Percentage Vitamin D | 0% |
| Calcium | 31mg |
| Percentage Calcium | 2% |
| Iron | 1mg |
| Percentage Iron | 6% |
| Potassium | 139mg |
| Percentage Potassium | 3% |
Case Cube 0.221503
Case SCC 00076500962070
Case Spec 11.880x8.190x3.940
Pack Size 1/5.00 LBS
Item Number 9620796
UPC 076500962070
Ship Weight 5.5
Ti/Hi 16x8=128
MANUFACTURED BY: Azar Nut Company