CHEF XPRESS Walnut Pieces, Large, Candied





Contains: Walnuts. This product was manufactured and packaged in facilities where Peanuts, Other Tree Nuts, Milk, Wheat, Soy and Egg are used in the production of other products.
Ingredients: Walnuts, Sunflower and/or Cottonseed Oil, Sugar, Dark Brown Sugar, Honey, and Salt. CAUTION: May Contain Shell Pieces.
Servings per Container | 25.0 |
Serving Size | 1/3 CUP (36g) |
Calories | 220 |
Total Fat | 20g |
Percentage Fat | 26% |
Saturated Fat | 1.5g |
Percentage Saturated Fat | 8% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 75mg |
Percentage Sodium | 3% |
Carbohydrate | 10g |
Percentage Carbohydrate | 4% |
Dietary Fiber | 2g |
Percentage Dietary Fiber | 7% |
Total Sugars | 7g |
Added Sugar | 5g |
Percentage Added Sugar | 10% |
Protein | 4g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 27mg |
Percentage Calcium | 2% |
Iron | 1mg |
Percentage Iron | 6% |
Potassium | 122mg |
Percentage Potassium | 3% |
Case Cube 0.338179
Case SCC 10076500281604
Case Spec 11.000x8.500x6.250
Pack Size 3/2.00 LBS
Item Number 2816098
UPC 076500281607
Ship Weight 6.6
Ti/Hi 18x6=108
Contains: Walnuts. This product was manufactured and packaged in facilities where Peanuts, Other Tree Nuts, Milk, Wheat, Soy and Egg are used in the production of other products.
Ingredients: Walnuts, Sunflower and/or Cottonseed Oil, Sugar, Dark Brown Sugar, Honey, and Salt. CAUTION: May Contain Shell Pieces.
Servings per Container | 25.0 |
Serving Size | 1/3 CUP (36g) |
Calories | 220 |
Total Fat | 20g |
Percentage Fat | 31% |
Saturated Fat | 2.5g |
Percentage Saturated Fat | 13% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 75mg |
Percentage Sodium | 3% |
Carbohydrate | 10g |
Percentage Carbohydrate | 3% |
Dietary Fiber | 2g |
Percentage Dietary Fiber | 8% |
Total Sugars | 0g |
Added Sugar | 0g |
Percentage Added Sugar | 0% |
Protein | 4g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 2mg |
Percentage Calcium | 0% |
Iron | 4mg |
Percentage Iron | 22% |
Potassium | 0mg |
Percentage Potassium | 0% |
Case Cube 0.780636
Case SCC 20076500281601
Case Spec 19.090x10.090x7.000
Pack Size 6/2.00 LBS
Item Number 6816098
UPC 076500281607
Ship Weight 13
Ti/Hi 10x6=60
Contains: Walnuts. This product was manufactured and packaged in facilities where Peanuts, Other Tree Nuts, Milk, Wheat, Soy and Egg are used in the production of other products.
Ingredients: Walnuts, Sunflower and/or Cottonseed Oil, Sugar, Dark Brown Sugar, Honey, and Salt. CAUTION: May Contain Shell Pieces.
Servings per Container | 142.0 |
Serving Size | 1/3 CUP (36g) |
Calories | 220 |
Total Fat | 20g |
Percentage Fat | 31% |
Saturated Fat | 1.5g |
Percentage Saturated Fat | 8% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 75mg |
Percentage Sodium | 3% |
Carbohydrate | 10g |
Percentage Carbohydrate | 3% |
Dietary Fiber | 2g |
Percentage Dietary Fiber | 8% |
Total Sugars | 7g |
Added Sugar | 5g |
Percentage Added Sugar | 10% |
Protein | 4g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 27mg |
Percentage Calcium | 3% |
Iron | 1mg |
Percentage Iron | 6% |
Potassium | 122mg |
Percentage Potassium | 3% |
Case Cube 1.067355
Case SCC 00076500160988
Case Spec 18.250x12.250x8.250
Pack Size 2/12.50 LBS
Item Number 9616098
UPC 076500160988
Ship Weight 26
Ti/Hi 7x5=35