SUNRISE Assorted Juju Fish



Allergens
May be produced in a facility which processes products containing Egg and Soy.
Ingredients
Ingredients: Corn Syrup, Sugar, Corn Starch, Modified Corn Starch, Natural & Artificial Flavors, Carnauba Wax, Artificial Colors (Yellow 6, Red 40, Yellow 5, Blue 1).
Nutritional Information
Servings per Container | 10.0 |
Serving Size | 4 PCS (33g) |
Calories | 110 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 0mg |
Percentage Sodium | 0% |
Carbohydrate | 28g |
Percentage Carbohydrate | 10% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 23g |
Added Sugar | 23g |
Percentage Added Sugar | 46% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 1mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 1mg |
Percentage Potassium | 0% |
Case Cube 0.307383
Case SCC 20076500124151
Case Spec 12.380x8.380x5.130
Pack Size 8/12.00 OZ
Item Number S6812415
UPC 076500124157
Ship Weight 7
Ti/Hi 16x8=128
MANUFACTURED FOR: Mount Franklin Foods LLC