SUNRISE Cinnamon Discs






Allergens
May be produced in a facility which processes products containing Egg and Soy.
Ingredients
Ingredients: Sugar, Corn Syrup, Artificial Flavor, Artificial Colors (Red 40, Blue 1, Red 3).
Nutritional Information
Servings per Container | 16.0 |
Serving Size | 3 PCS (16g) |
Calories | 60 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 0mg |
Percentage Sodium | 0% |
Carbohydrate | 16g |
Percentage Carbohydrate | 6% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 12g |
Added Sugar | 12g |
Percentage Added Sugar | 24% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 0mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 0mg |
Percentage Potassium | 0% |
Case Cube 0.403428
Case SCC 20076500098209
Case Spec 13.000x8.250x6.500
Pack Size 8/9.00 OZ
Item Number S6809820
UPC 076500098205
Ship Weight 5.75
Ti/Hi 16x6=96
MANUFACTURED FOR: Mount Franklin Foods LLC
Allergens
May be produced in a facility which processes products containing Egg and Soy.
Ingredients
Ingredients: Sugar, Corn Syrup, Artificial Flavor, Artificial Colors (Red 40, Blue 1, Red 3).
Nutritional Information
Servings per Container | 19.0 |
Serving Size | 3 PCS (16g) |
Calories | 60 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 0mg |
Percentage Sodium | 0% |
Carbohydrate | 16g |
Percentage Carbohydrate | 6% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 12g |
Added Sugar | 12g |
Percentage Added Sugar | 24% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 0mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 0mg |
Percentage Potassium | 0% |
Case Cube 1.060041
Case SCC 10081172714831
Case Spec 15.600x12.360x9.500
Pack Size 24/11.00 OZ
Item Number S8211820
UPC 081172714834
Ship Weight 20.5
Ti/Hi 9x4=36
MANUFACTURED FOR: Mount Franklin Foods LLC