SUNRISE Deluxe Mix



Allergens
Contains Milk and Soy. Manufactured in a facility that also produces products that contain Peanuts and other Tree Nuts. May be packed in a facility that also produces products that contain Egg.
Ingredients
Ingredients: Corn Syrup, Sugar, Whole Milk, Butter (Cream, Salt), Artificial Flavor, Soy Lecithin (Emulsifier), Caramel Color.
Nutritional Information
Servings per Container | 0.0 |
Serving Size | 3 PCS (16g) |
Calories | 60 |
Total Fat | 1g |
Percentage Fat | 1% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 35mg |
Percentage Sodium | 2% |
Carbohydrate | 14g |
Percentage Carbohydrate | 5% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 10g |
Added Sugar | 10g |
Percentage Added Sugar | 20% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 5mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 0mg |
Percentage Potassium | 0% |
Case Cube 0.403428
Case SCC 20076500096083
Case Spec 13.000x8.250x6.500
Pack Size 8/9.00 OZ
Item Number S6809608
UPC 076500096089
Ship Weight 5.75
Ti/Hi 16x6=96
MANUFACTURED FOR: Mount Franklin Foods LLC