SUNRISE Fruit Slices




Ingredients
Ingredients: Sugar, Corn Syrup, Cornstarch, Modified Cornstarch, Natural & Artificial Flavors, Artificial Colors (Red 40, Yellow 6, Yellow 5, Blue 1).
Nutritional Information
Servings per Container | 13.0 |
Serving Size | 2 PCS (27g) |
Calories | 90 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 0mg |
Percentage Sodium | 0% |
Carbohydrate | 23g |
Percentage Carbohydrate | 8% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 19g |
Added Sugar | 19g |
Percentage Added Sugar | 38% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 1mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 0mg |
Percentage Potassium | 0% |
Case Cube 0.403428
Case SCC 20076500135058
Case Spec 13.000x8.250x6.500
Pack Size 8/13.00 OZ
Item Number S6813505
UPC 076500135054
Ship Weight 7.5
Ti/Hi 16x6=96
MANUFACTURED FOR: Mount Franklin Foods LLC
Ingredients
Ingredients: Sugar, Corn Syrup, Cornstarch, Modified Cornstarch, Natural & Artificial Flavors, Artificial Colors (Red 40, Yellow 6, Yellow 5, Blue 1).
Nutritional Information
Servings per Container | 7.0 |
Serving Size | 2 PCS (27g) |
Calories | 90 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 0mg |
Percentage Sodium | 0% |
Carbohydrate | 23g |
Percentage Carbohydrate | 8% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 19g |
Added Sugar | 19g |
Percentage Added Sugar | 38% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 1mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 0mg |
Percentage Potassium | 0% |
Case Cube 0.832519
Case SCC 10076500385050
Case Spec 16.500x11.630x7.500
Pack Size 24/8.00 OZ
Item Number S8208505
UPC 076500385053
Ship Weight 13.5
Ti/Hi 9x5=45
MANUFACTURED FOR: Mount Franklin Foods LLC