SUNRISE Gummi Bears




Ingredients: Corn Syrup, Sugar, White Grape Juice From Concentrate, Gelatin, Citric Acid, Sorbitol, Natural & Artificial Flavors, Carnauba Wax, Artificial colors including (Red 40, Yellow 5, Yellow 6, Blue 1).
Servings per Container | 8.0 |
Serving Size | 11 PCS (30g) |
Calories | 100 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 10mg |
Percentage Sodium | 0% |
Carbohydrate | 23g |
Percentage Carbohydrate | 8% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 16g |
Added Sugar | 16g |
Percentage Added Sugar | 32% |
Protein | 2g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 2mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 2mg |
Percentage Potassium | 0% |
Case Cube 0.333131
Case SCC 20076500087005
Case Spec 10.380x8.380x6.630
Pack Size 8/8.50 OZ
Item Number S6809700
UPC 076500087001
Ship Weight 5.25
Ti/Hi 20x6=120
Ingredients: Corn Syrup, Sugar, White Grape Juice From Concentrate, Gelatin, Citric Acid, Sorbitol, Natural & Artificial Flavors, Carnauba Wax, Artificial colors including (Red 40, Yellow 5, Yellow 6, Blue 1).
Servings per Container | 5.0 |
Serving Size | 11 PCS (30g) |
Calories | 100 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 10mg |
Percentage Sodium | 0% |
Carbohydrate | 23g |
Percentage Carbohydrate | 8% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 16g |
Added Sugar | 16g |
Percentage Added Sugar | 32% |
Protein | 2g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 2mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 2mg |
Percentage Potassium | 0% |
Case Cube 0.832519
Case SCC 10076500367001
Case Spec 16.500x11.630x7.500
Pack Size 24/6.00 OZ
Item Number S8206700
UPC 076500367004
Ship Weight 10.5
Ti/Hi 9x5=45