SUNRISE Peach Rings



Allergens
May be produced in a facility which processes products containing Egg and Soy.
Ingredients
Ingredients: Sugar, Corn Syrup, Gelatin, Citric Acid, White Grape Juice From Concentrate, Sorbitol, Natural & Artificial Flavors, Artificial Colors (Yellow 5, Yellow 6, Red 40).
Nutritional Information
Servings per Container | 7.0 |
Serving Size | 3 PCS (27g) |
Calories | 90 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 5mg |
Percentage Sodium | 0% |
Carbohydrate | 22g |
Percentage Carbohydrate | 8% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 17g |
Added Sugar | 17g |
Percentage Added Sugar | 34% |
Protein | 1g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 1mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 1mg |
Percentage Potassium | 0% |
Case Cube 0.333131
Case SCC 20076500076207
Case Spec 10.380x8.380x6.630
Pack Size 8/7.50 OZ
Item Number S6808620
UPC 076500076203
Ship Weight 4.75
Ti/Hi 20x6=120
MANUFACTURED FOR: Mount Franklin Foods LLC