SUNRISE Peppermint Starlights







Allergens
May be produced in a facility which processes products containing Egg and Soy.
Ingredients
Ingredients: Sugar, Corn Syrup, Peppermint Oil, Titanium Dioxide (for color), Red 40.
Nutritional Information
Servings per Container | 17.0 |
Serving Size | 3 PCS (15g) |
Calories | 60 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 0mg |
Percentage Sodium | 0% |
Carbohydrate | 15g |
Percentage Carbohydrate | 5% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 11g |
Added Sugar | 11g |
Percentage Added Sugar | 22% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 0mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 0mg |
Percentage Potassium | 0% |
Case Cube 0.403428
Case SCC 20076500098018
Case Spec 13.000x8.250x6.500
Pack Size 8/9.00 OZ
Item Number S6809801
UPC 076500098014
Ship Weight 5.75
Ti/Hi 16x6=96
MANUFACTURED FOR: Mount Franklin Foods LLC
Allergens
May be produced in a facility which processes products containing Egg and Soy.
Ingredients
Ingredients: Sugar, Corn Syrup, Peppermint Oil, Titanium Dioxide (for color), Red 40.
Nutritional Information
Servings per Container | 13.0 |
Serving Size | 3 CUP (15g) |
Calories | 60 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 5mg |
Percentage Sodium | 0% |
Carbohydrate | 15g |
Percentage Carbohydrate | 5% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 0g |
Added Sugar | 0g |
Percentage Added Sugar | 0% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 0mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 0mg |
Percentage Potassium | 0% |
Case Cube 0.832519
Case SCC 10076500378014
Case Spec 16.500x11.630x7.500
Pack Size 24/7.00 OZ
Item Number S8207801
UPC 076500378017
Ship Weight 12.25
Ti/Hi 9x5=45
MANUFACTURED FOR: Mount Franklin Foods LLC
Allergens
May be produced in a facility which processes products containing Egg and Soy.
Ingredients
Ingredients: Sugar, Corn Syrup, Peppermint Oil, Titanium Dioxide (for color), Red 40.
Nutritional Information
Servings per Container | 20.0 |
Serving Size | 3 PCS (15g) |
Calories | 60 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 0mg |
Percentage Sodium | 0% |
Carbohydrate | 15g |
Percentage Carbohydrate | 5% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 11g |
Added Sugar | 11g |
Percentage Added Sugar | 22% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 0mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 0mg |
Percentage Potassium | 0% |
Case Cube 1.060041
Case SCC 10081172714800
Case Spec 15.600x12.360x9.500
Pack Size 24/11.00 OZ
Item Number S8211801
UPC 081172714803
Ship Weight 20.5
Ti/Hi 9x4=36
MANUFACTURED FOR: Mount Franklin Foods LLC