SUNRISE Red Fish



Allergens
May be produced in a facility which processes products containing Egg and Soy.
Ingredients
Ingredients: Sugar, Corn Syrup, Modified CornStarch, Citric Acid, Natural & Artificial Flavors, Carnauba Wax, Sodium Citrate, Red 40.
Nutritional Information
Servings per Container | 7.0 |
Serving Size | 7 PCS (31g) |
Calories | 100 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 15mg |
Percentage Sodium | 1% |
Carbohydrate | 26g |
Percentage Carbohydrate | 9% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 18g |
Added Sugar | 18g |
Percentage Added Sugar | 36% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 1mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 0mg |
Percentage Potassium | 0% |
Case Cube 0.333131
Case SCC 10076500094907
Case Spec 10.380x8.380x6.630
Pack Size 8/8.50 OZ
Item Number S6809490
UPC 076500094900
Ship Weight 5.25
Ti/Hi 20x6=120
MANUFACTURED FOR: Sunrise Confections