CHEF XPRESS Pecan Pieces, Large, Candied





This product was manufactured and packaged in facilites where Peanuts, Tree Nuts, Milk, Wheat, Soy and Egg are used in the production of other products. Caution: May contain Shell Pieces.
Ingredients: Pecans, Sugar, Sunflower and/or Cottonseed Oil, Salt. Caution: May contain shell pieces.
Servings per Container | 24.0 |
Serving Size | 1/4 CUP (38g) |
Calories | 240 |
Total Fat | 22g |
Percentage Fat | 28% |
Saturated Fat | 2.0g |
Percentage Saturated Fat | 10% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 170mg |
Percentage Sodium | 7% |
Carbohydrate | 11g |
Percentage Carbohydrate | 4% |
Dietary Fiber | 3g |
Percentage Dietary Fiber | 11% |
Total Sugars | 8g |
Added Sugar | 7g |
Percentage Added Sugar | 14% |
Protein | 3g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 19mg |
Percentage Calcium | 1% |
Iron | 1mg |
Percentage Iron | 6% |
Potassium | 114mg |
Percentage Potassium | 2% |
Case Cube 0.338179
Case SCC 10076500281505
Case Spec 11.000x8.500x6.250
Pack Size 3/2.00 LBS
Item Number 2815098
UPC 076500281508
Ship Weight 6.6
Ti/Hi 18x6=108
This product was manufactured and packaged in facilites where Peanuts, Tree Nuts, Milk, Wheat, Soy and Egg are used in the production of other products. Caution: May contain Shell Pieces.
Ingredients: Pecans, Sugar, Sunflower and/or Cottonseed Oil, Salt. Caution: May contain shell pieces.
Servings per Container | 24.0 |
Serving Size | 1/4 CUP (38g) |
Calories | 240 |
Total Fat | 22g |
Percentage Fat | 28% |
Saturated Fat | 2.0g |
Percentage Saturated Fat | 10% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 170mg |
Percentage Sodium | 7% |
Carbohydrate | 11g |
Percentage Carbohydrate | 4% |
Dietary Fiber | 3g |
Percentage Dietary Fiber | 11% |
Total Sugars | 8g |
Added Sugar | 7g |
Percentage Added Sugar | 14% |
Protein | 3g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 19mg |
Percentage Calcium | 1% |
Iron | 1mg |
Percentage Iron | 6% |
Potassium | 114mg |
Percentage Potassium | 2% |
Case Cube 0.780636
Case SCC 20076500281502
Case Spec 19.090x10.090x7.000
Pack Size 6/2.00 LBS
Item Number 6815098
UPC 076560-2815-
Ship Weight 13
Ti/Hi 10x6=60
This product was manufactured and packaged in facilites where Peanuts, Tree Nuts, Milk, Wheat, Soy and Egg are used in the production of other products. Caution: May contain Shell Pieces.
Ingredients: Pecans, Sugar, Sunflower and/or Cottonseed Oil, Salt. Caution: May contain shell pieces.
Servings per Container | 57.0 |
Serving Size | 1/4 CUP (38g) |
Calories | 240 |
Total Fat | 22g |
Percentage Fat | 28% |
Saturated Fat | 2.0g |
Percentage Saturated Fat | 10% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 170mg |
Percentage Sodium | 7% |
Carbohydrate | 11g |
Percentage Carbohydrate | 4% |
Dietary Fiber | 3g |
Percentage Dietary Fiber | 11% |
Total Sugars | 8g |
Added Sugar | 7g |
Percentage Added Sugar | 14% |
Protein | 3g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 19mg |
Percentage Calcium | 1% |
Iron | 1mg |
Percentage Iron | 6% |
Potassium | 114mg |
Percentage Potassium | 2% |
Case Cube 0.221503
Case SCC 00076500962056
Case Spec 11.880x8.190x3.940
Pack Size 1/5.00 LBS
Item Number 9620596
UPC 076500962056
Ship Weight 5.3
Ti/Hi 16x8=128