Nubu Nut Butter Bites with Cashews
Allergens
Contains Peanut and Cashews. May contain Other Tree nuts, Soy, and Egg.
Ingredients
Peanuts, Corn Syrup, Sugar, Cashews, Baking Soda, Natural Flavor, Sea Salt. May contain shell pieces.
Nutritional Information
Servings per Container | 5.0 |
Serving Size | 1 Ounce) |
Calories | 130 |
Total Fat | 7g |
Saturated Fat | 1g |
Cholesterol | 0mg |
Sodium | 140mg |
Percentage Sodium | 11% |
Carbohydrate | 16g |
Dietary Fiber | 1g |
Total Sugars | 13g - Includes 12g Added Sugars |
Protein | 3g |
Vitamin D | 0mcg |
Calcium | 8mg |
Iron | 0mg |
Potassium | 89mg |
Case Cube
Case SCC
Case Spec
Pack Size
Item Number 1
UPC
Ship Weight
Ti/Hi