SUNRISE Candy Corn




Allergens
Contains Egg and Soy.
Ingredients
Ingredients: Sugar, Corn Syrup, Confectioners Glaze, Honey, Salt, Egg Whites, Artificial Flavor, Soy Protein, Carnauba Wax, Artificial Colors (Yellow 6, Yellow 5, Red 3).
Nutritional Information
Servings per Container | 9.0 |
Serving Size | 18 PCS (30g) |
Calories | 110 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 55mg |
Percentage Sodium | 2% |
Carbohydrate | 29g |
Percentage Carbohydrate | 11% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 23g |
Added Sugar | 23g |
Percentage Added Sugar | 46% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 1mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 1mg |
Percentage Potassium | 0% |
Case Cube 0.333131
Case SCC 20076500106508
Case Spec 10.380x8.380x6.630
Pack Size 8/10.00 OZ
Item Number S6810650
UPC 076500106504
Ship Weight 6
Ti/Hi 20x6=120
MANUFACTURED FOR: Mount Franklin Foods LLC