SUNRISE Cinnamon Juju Bears



Allergens
May be produced in a facility which processes products containing Egg and Soy.
Ingredients
Ingredients: Corn Syrup, Sugar, Corn Starch, Modified Corn Starch, Natural and Artificial Flavor, FD&C Red 40, Carnauba Wax.
Nutritional Information
Servings per Container | 4.0 |
Serving Size | 5 PCS (43g) |
Calories | 140 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 10mg |
Percentage Sodium | 0% |
Carbohydrate | 35g |
Percentage Carbohydrate | 12% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 0g |
Added Sugar | 0g |
Percentage Added Sugar | 0% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 0mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 0mg |
Percentage Potassium | 0% |
Case Cube 0.832519
Case SCC 10076500074008
Case Spec 16.500x11.630x7.500
Pack Size 24/6.50 OZ
Item Number S8207400
UPC 076500074001
Ship Weight 11.25
Ti/Hi 9x5=45
MANUFACTURED FOR: Sunrise Confections