SUNRISE Jelly Beans



Allergens
May be produced in a facility which processes products containing Egg and Soy.
Ingredients
Ingredients: Sugar, Corn Syrup, Corn Starch, Modified Corn Starch, Confectioner's Glaze, Artificial and Natural Flavors, Carnauba Wax, Beeswax, Artificial Colors (Yellow 6, Yellow 5, Red 40, Blue 1, Red 3).
Nutritional Information
Servings per Container | 9.0 |
Serving Size | 10 PCS (30g) |
Calories | 110 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 0mg |
Percentage Sodium | 0% |
Carbohydrate | 27g |
Percentage Carbohydrate | 10% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 24g |
Added Sugar | 24g |
Percentage Added Sugar | 48% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 1mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 1mg |
Percentage Potassium | 0% |
Case Cube 0.333131
Case SCC 20076500102005
Case Spec 10.380x8.380x6.630
Pack Size 8/10.00 OZ
Item Number S6810200
UPC 076500102001
Ship Weight 6
Ti/Hi 20x6=120
MANUFACTURED FOR: Sunrise Confections