SUNRISE Lemon Drops





Allergens
Produced in a facility which processes products containing Egg and Soy.
Ingredients
Ingredients: Sugar, Corn Syrup, Citric Acid, Fumaric Acid, Natural Flavors, Titanium Dioxide (for color), Dextrin, Maltodextrin, Acacia Gum, Yellow 5.
Nutritional Information
Servings per Container | 18.0 |
Serving Size | 3 PCS (14g) |
Calories | 50 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 0mg |
Percentage Sodium | 0% |
Carbohydrate | 14g |
Percentage Carbohydrate | 5% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 10g |
Added Sugar | 10g |
Percentage Added Sugar | 20% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 0mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 0mg |
Percentage Potassium | 0% |
Case Cube 0.333131
Case SCC 20076500096458
Case Spec 10.380x8.380x6.630
Pack Size 8/9.00 OZ
Item Number S6809645
UPC 076500096454
Ship Weight 5.5
Ti/Hi 20x6=120
MANUFACTURED FOR: Mount Franklin Foods LLC