SUNRISE Sour Watermelon Wedge



Allergens
May be produced in a facility which processes products containing Egg and Soy.
Ingredients
Ingredients: Sugar, Corn Syrup, Modified CornStarch, Tartaric Acid, Citric Acid, Glycerine, Titanium Dioxide (for color), Natural & Artificial Flavors, Lactic Acid, Calcium Lactate, Sodium Citrate, Fructan, Artificial Colors including (Yellow 5, Red 40, Blue 1).
Nutritional Information
Servings per Container | 6.0 |
Serving Size | 10 PCS (38g) |
Calories | 130 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 20mg |
Percentage Sodium | 1% |
Carbohydrate | 33g |
Percentage Carbohydrate | 11% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 0g |
Added Sugar | 0g |
Percentage Added Sugar | 0% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 0mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 0mg |
Percentage Potassium | 0% |
Case Cube 0.333131
Case SCC 10076500095904
Case Spec 10.380x8.380x6.630
Pack Size 8/8.50 OZ
Item Number S6809590
UPC 076500095907
Ship Weight 5.25
Ti/Hi 20x6=120
MANUFACTURED FOR: Sunrise Confections