SUNRISE Strawberry Bon-Bons





Allergens
Produced in a facility which processes products containing Egg and Soy.
Ingredients
Ingredients: Sugar, Corn Syrup, Apple Flakes, Citric Acid, Artificial Flavor, Artificial Colors (Red 40, Red 40 Lake, Red 3, and Blue 1).
Nutritional Information
Servings per Container | 18.0 |
Serving Size | 2 PCS (14g) |
Calories | 50 |
Total Fat | 0g |
Percentage Fat | 0% |
Saturated Fat | 0.0g |
Percentage Saturated Fat | 0% |
Trans Fat | 0g |
Cholesterol | 0mg |
Percentage Cholesterol | 0% |
Sodium | 0mg |
Percentage Sodium | 0% |
Carbohydrate | 13g |
Percentage Carbohydrate | 5% |
Dietary Fiber | 0g |
Percentage Dietary Fiber | 0% |
Total Sugars | 10g |
Added Sugar | 10g |
Percentage Added Sugar | 20% |
Protein | 0g |
Vitamin D | 0mcg |
Percentage Vitamin D | 0% |
Calcium | 0mg |
Percentage Calcium | 0% |
Iron | 0mg |
Percentage Iron | 0% |
Potassium | 2mg |
Percentage Potassium | 0% |
Case Cube 1.060041
Case SCC 10081172714855
Case Spec 15.600x12.360x9.500
Pack Size 24/9.00 OZ
Item Number S8209610
UPC 081172714858
Ship Weight 17.5
Ti/Hi 9x4=36
MANUFACTURED FOR: Mount Franklin Foods LLC